Image | Fullname | Birthplace or place of residence | County | State | Service | Location | Conflict | View details |
---|---|---|---|---|---|---|---|---|
Ira L Ables | ARKANSAS | Calhoun County | AR | US Army | World War II | Profile details | ||
J C Ables | US Army | World War II | Profile details | |||||
Jack S Ables | OHIO | Franklin County | OH | US Army | World War II | Profile details | ||
Jack D Ables | OKLAHOMA | Seminole County | OK | US Army | World War II | Profile details | ||
Jack B Ables | GEORGIA | Paulding County | GA | US Army | World War II | Profile details | ||
Jack R Ables | OHIO | Meigs County | OH | US Army | World War II | Profile details | ||
James P Ables | SOUTH CAROLINA | Knox County | TN | US Army | World War II | Profile details | ||
James L Ables | Brown County | TX | US Army | World War II | Profile details | |||
James H Ables | TENNESSEE | Marion County | TN | US Army | World War II | Profile details | ||
James P Ables | WEST VIRGINIA | Lewis County | WV | US Army | World War II | Profile details | ||
James R Ables | OHIO | Licking County | OH | US Army | World War II | Profile details | ||
James M Ables | TEXAS | Gordon County | GA | US Army | World War II | Profile details | ||
James C Ables | SOUTH CAROLINA | Pickens County | SC | US Army | World War II | Profile details | ||
James A Ables | ALABAMA | Colbert County | AL | US Army | World War II | Profile details | ||
James Ables | ARKANSAS | Dallas County | TX | US Army | World War II | Profile details | ||
James W Ables | TENNESSEE | McMinn County | TN | US Army | World War II | Profile details | ||
James K Ables | MISSISSIPPI | Humphreys County | MISSISSIPPI | US Army | World War II | Profile details | ||
Jerome C Ables | TENNESSEE | Marion County | TN | US Army | World War II | Profile details | ||
Jesse A Ables | ARKANSAS | Ouachita County | AR | US Army | World War II | Profile details | ||
Joe H Ables | KENTUCKY | Letcher County | KY | US Army | World War II | Profile details | ||
Joe Ables | ALABAMA | Pearl River County | MISSISSIPPI | US Army | World War II | Profile details | ||
Joe E Ables | TENNESSEE | PUERTO RICO (INCLUDING VIRGIN ISLANDS AND CUBA) | US Army | World War II | Profile details | |||
John H Ables | SOUTH CAROLINA | Berkeley County | SC | US Army | World War II | Profile details | ||
John B Ables | MISSISSIPPI | Shelby County | TN | US Army | World War II | Profile details |
Need help telling your story!
Appeal for support:
We encourage everyone to get involved in preserving these histories. Anyone can add stories, interview veterans, and promote this valuable program. Family members, friends, care givers, and veterans themselves can create a biography, share pictures, and add a recorded interview. For further assistance on how to do this, please see our curriculum here (link to the How To tab, which needs to be added.
In order to keep this service free to the public, we rely on the generous, tax deductible donations of people like you, who know that the value of history is truly priceless. At Veterans’ Legacies, we believe this history has already been bought and paid for by the veterans and should never be profited from or sold. Please donate here (link to the aplos donate url) to help keep this mission and these histories alive.