Image | Fullname | Birthplace or place of residence | County | State | Service | Location | Conflict | View details |
---|---|---|---|---|---|---|---|---|
Reiter A | WASHINGTON | Lewis County | WA | US Army | World War II | Profile details | ||
Reniere A | BRITISH NORTH AMERICA or CANADA or LABRADOR or NEWFOUNDLAND | Los Angeles County | CA | US Army | World War II | Profile details | ||
Rews A | SOUTH CAROLINA | Philadelphia County | PA | US Army | World War II | Profile details | ||
Richard A | NORTH CAROLINA | Wilson County | NC | US Army | World War II | Profile details | ||
Righ A | IOWA | Los Angeles County | CA | US Army | World War II | Profile details | ||
Rill A | OREGON | Adams County | ID | US Army | World War II | Profile details | ||
Rusisian A | PENNSYLVANIA | Schuylkill County | PA | US Army | World War II | Profile details | ||
Strong A | CALIFORNIA | Los Angeles County | CA | US Army | World War II | Profile details | ||
Thearth A | ARKANSAS | Madison County | IL | US Army | World War II | Profile details | ||
Tin A | MISSOURI | Pontotoc County | MISSISSIPPI | US Army | World War II | Profile details | ||
Ura A | OREGON | Multnomah County | OR | US Army | World War II | Profile details | ||
Velv A | Mercer County | NEW JERSEY | US Army | World War II | Profile details | |||
Vlero A | !0 | US Army | World War II | Profile details | ||||
Vranken A | ILLINOIS | Wayne County | MI | US Army | World War II | Profile details | ||
Vuf A | MN | US Army | World War II | Profile details | ||||
William A | MISSOURI | St. Louis County | MO | US Army | World War II | Profile details | ||
Wood A | IDAHO | Benton County | OR | US Army | World War II | Profile details | ||
Xander A | OHIO | Knox County | OH | US Army | World War II | Profile details | ||
Ynu A | RHODE ISLAND | US Army | World War II | Profile details | ||||
Zsfe A | New Castle County | DE | US Army | World War II | Profile details | |||
Zsfv A | New Castle County | DE | US Army | World War II | Profile details | |||
Ama A A | WASHINGTON | Spokane County | WA | US Army | World War II | Profile details | ||
Car A A | MEXICO | Los Angeles County | CA | US Army | World War II | Profile details | ||
Ralph A A | MINNESOTA | Wadena County | MN | US Army | World War II | Profile details |
Need help telling your story!
Appeal for support:
We encourage everyone to get involved in preserving these histories. Anyone can add stories, interview veterans, and promote this valuable program. Family members, friends, care givers, and veterans themselves can create a biography, share pictures, and add a recorded interview. For further assistance on how to do this, please see our curriculum here (link to the How To tab, which needs to be added.
In order to keep this service free to the public, we rely on the generous, tax deductible donations of people like you, who know that the value of history is truly priceless. At Veterans’ Legacies, we believe this history has already been bought and paid for by the veterans and should never be profited from or sold. Please donate here (link to the aplos donate url) to help keep this mission and these histories alive.