Image | Fullname | Birthplace or place of residence | County | State | Service | Location | Conflict | View details |
---|---|---|---|---|---|---|---|---|
D A Na | TEXAS | Los Angeles County | CA | US Army | World War II | Profile details | ||
Hor A Nard | GEORGIA | HI | US Army | World War II | Profile details | |||
Carl A Nders | WASHINGTON | Kitsap County | WA | US Army | World War II | Profile details | ||
Harold A Ndt | OHIO | Cuyahoga County | OH | US Army | World War II | Profile details | ||
Donald A Ne | WASHINGTON | Chelan County | WA | US Army | World War II | Profile details | ||
Charle A Ner | OREGON | Wallowa County | OR | US Army | World War II | Profile details | ||
John A Ner | WASHINGTON | Spokane County | WA | US Army | World War II | Profile details | ||
L A Ner | CALIFORNIA | Los Angeles County | CA | US Army | World War II | Profile details | ||
L A Nice | RHODE ISLAND | Providence County | RI | US Army | World War II | Profile details | ||
D A Nix | GEORGIA | Chattooga County | GA | US Army | World War II | Profile details | ||
J A Nix | TEXAS | Kaufman County | TX | US Army | World War II | Profile details | ||
J A Nix | TEXAS | Kaufman County | TX | US Army | World War II | Profile details | ||
T A Nix | MISSISSIPPI | Monroe County | MISSISSIPPI | US Army | World War II | Profile details | ||
R A Noe | KENTUCKY | AK | US Army | World War II | Profile details | |||
David A Nold | GEORGIA | Randolph County | GA | US Army | World War II | Profile details | ||
Lawrence A Nold | WASHINGTON | Okanogan County | WA | US Army | World War II | Profile details | ||
Lewis A Nold | OKLAHOMA | Okmulgee County | OK | US Army | World War II | Profile details | ||
Tho A Nold | TENNESSEE | AK | US Army | World War II | Profile details | |||
Frank A None | NEW YORK | Richmond County | NY | US Army | World War II | Profile details | ||
Le Roy A Nwine | TENNESSEE | Cuyahoga County | OH | US Army | World War II | Profile details | ||
Francis A Nzen | IDAHO | Idaho County | ID | US Army | World War II | Profile details | ||
Michael A O | NEW YORK | New York County | NY | US Army | World War II | Profile details | ||
Zo A O | HAWAIIAN ISLANDS | King County | WA | US Army | World War II | Profile details | ||
Andrew A Obson | WASHINGTON | Snohomish County | WA | US Army | World War II | Profile details |
Need help telling your story!
Appeal for support:
We encourage everyone to get involved in preserving these histories. Anyone can add stories, interview veterans, and promote this valuable program. Family members, friends, care givers, and veterans themselves can create a biography, share pictures, and add a recorded interview. For further assistance on how to do this, please see our curriculum here (link to the How To tab, which needs to be added.
In order to keep this service free to the public, we rely on the generous, tax deductible donations of people like you, who know that the value of history is truly priceless. At Veterans’ Legacies, we believe this history has already been bought and paid for by the veterans and should never be profited from or sold. Please donate here (link to the aplos donate url) to help keep this mission and these histories alive.